What item numbers are included in the Total CDM billings metric?
The Total CDM billings metric focuses primarily on the GP-driven item numbers in terms of calculating the portion of billings derived from Chronic Disease Management services.
To navigate to this cabinet, go to Clinic Insights > Past Clinic Metrics > Billings Tab > Total CDM billings
The item numbers included in this list come from schedules A15, A17, and A40 of the Medicare Benefits Schedule.
A40 was created during the Covid-19 pandemic and includes the Telehealth and Telephone consult item numbers.
The CDM item numbers included for this metric are as follows:
ITEM | Item Description | Group |
ITEM |
Item Description | Group | |
721 | GPMP | A15 | 229 | GPMP | A7 | |
723 | TCA | A15 | 230 | TCA | A7 | |
729 | Contribution to plan | A15 | 231 | Contribution to plan | A7 | |
731 | RACF plan | A15 | 232 | RACF plan | A7 | |
732 | Review | A15 | 233 | Review | A7 | |
92024 | Video GPMP | A40 | 92055 | Video GPMP | A40 | |
92025 | Video TCA | A40 | 92056 | Video TCA | A40 | |
92026 | Video Contribution | A40 | 92057 | Video Contribution | A40 | |
92027 | Video RACF | A40 | 92058 | Video RACF | A40 | |
92028 | Video Review | A40 | 92059 | Video Review | A40 | |
92068 | Phone GPMP | A40 | 92099 | Phone GPMP | A40 | |
92069 | Phone TCA | A40 | 92100 | Phone TCA | A40 | |
92070 | Phone Contribution | A40 | 92101 | Phone Contribution | A40 | |
92071 | Phone RACF plan | A40 | 92102 | Phone RACF plan | A40 | |
92072 | Phone Review | A40 | 92103 | Phone Review | A40 |
CDM billings also include Individual Allied Health Services (Items 10950, 10951, 10952, 10953, 10954, 10956, 10958, 10960, 10962, 10964, 10966, 10968, 10970, 93000 and 93013) for Chronic Disease Management.
There is also the option to include Health Assessment items numbers and/or Nurse items. The default option on the page is to only include CDM Items, but if you want to include the other options you can select them from the drop-down filter list.
The Health Assessment item numbers included for this metric are as follows.
ITEM | Item Description | Group | ITEM | Item Description | Group | |
701 | Brief Health Assessment | A14 | 224 | Brief Health Assessment | A7 | |
703 | Standard Health Assessment | A14 | 225 | Standard Health Assessment | A7 | |
705 | Long Health Assessment | A14 | 226 | Long Health Assessment | A7 | |
707 | Prolonged Health Assessment | A14 | 227 | Prolonged Health Assessment | A7 | |
715 | ATSI Health Assessment | A14 | 228 | ATSI Health Assessment | A7 | |
699 | Heart Health Assessment | A14 | 177 | Heart Health Assessment | A7 | |
92004 | Video ATSI Health Assessment | A40 | 92011 | Video ATSI Health Assessment | A40 | |
92016 | Telephone ATSI Health Assessment | A40 | 92023 | Telephone ATSI Health Assessment | A40 |
The Nurse item numbers included for this metric are as follows.
ITEM | Item Description | Group | ITEM | Item Description | Group | |
10997 | Service provided to a person with a chronic disease by a practice nurse or an Aboriginal and Torres Strait Islander health practitioner | M12 | 10987 | Follow up service provided by a practice nurse or Aboriginal and Torres Strait Islander health practitioner, on behalf of a medical practitioner, for an Indigenous person who has received a health assessment | M12 |